Filter criteria
- Market cap > $0.8M
- Market cap/book value < 0.6
- Financials excluded
- Bankruptcies excluded
| Name | Symbol | Market Cap/Book |
| Bresler & Reiner | BRER | 0.132 |
| InfoSmart | IFSG | 0.139 |
| CRM Holdings | CRMH | 0.141 |
| Eastern Light Capital | ELC | 0.144 |
| Miscor Group | MIGL | 0.17 |
| Sino Shipping Holdings | SSHZ | 0.172 |
| Constellation Energy Ps. | CEP | 0.175 |
| Gallery of History | HIST | 0.178 |
| B + H Ocean Carriers | BHO | 0.179 |
| CLST Holdings | CLHI | 0.179 |
| Crew Gold Corporation | CRUJF | 0.181 |
| Tefron | TFRFF | 0.184 |
| DVL | DVLN | 0.192 |
| Impreso | ZCOM | 0.194 |
| Fuwei Films | FFHL | 0.206 |
| The Alpine Group | APNI | 0.212 |
| China Crescent Enterprises |
CCTR | 0.226 |
| Polydex Pharmaceuticals | POLXF | 0.226 |
| ChipMOS Technologies | IMOS | 0.228 |
| TravelCenters of America | TA | 0.23 |
| Orsus Xelent Technologies | ORS | 0.252 |
| Pinnacle Gas Resources | PINN | 0.26 |
| MACC Private Equities | MACC | 0.261 |
| Vestin Realty Mortgage | VRTA | 0.27 |
| Laser Master Int’l | LMTI | 0.271 |
| Asia Pacific Wire & Cable |
AWRCF | 0.276 |
| Bluegreen Corporation | BXG | 0.276 |
| Compton Petroleum Co. | CMZ | 0.276 |
| Wescast Industries | WCSTF | 0.291 |
| The Phoenix Companies | PNX | 0.296 |
| Dynegy | DYN | 0.3 |
| Man Sang Holdings | MHJ | 0.304 |
| Avalon Holdings | AWX | 0.308 |
| China GrenTech Corporation |
GRRF | 0.314 |
| Caspian Services | CSSV | 0.319 |
| Vestin Realty Mortgage II | VRTB | 0.321 |
| Defense Industries Intl. | DFNS | 0.326 |
| Qiao Xing Universal Tele | 0.326 | |
| Blonder Tongue Lab | BDR | 0.334 |
| California Coastal Comm. | CALC | 0.345 |
| Scott’s Liquid Gold | SLGD | 0.347 |
| RAIT Financial Trust | RAS | 0.355 |
| Entrx Corporation | ENTZ | 0.356 |
| TOR Minerals Int’l | TORM | 0.376 |
| DayStar Technologies | DSTI | 0.377 |
| HMG/Courtland Properties | HMG | 0.38 |
| Affirmative Insurance Hldngs |
AFFM | 0.386 |
| Head NV | HEDYY | 0.387 |
| Bowlin Travel Centers | BWTL | 0.388 |
| InfoSonics | IFON | 0.388 |
| Paulson Capital Corp | PLCC | 0.408 |
| Zale Corporation | ZLC | 0.409 |
| LiveDeal | LIVE | 0.427 |
| Global Entertainment Corp | GNTP | 0.452 |
| Coachmen Industries | COHM | 0.468 |
| Design Within Reach | DWRI | 0.47 |
| Corporacion Durango | CDURQ | 0.503 |
| Ready Mix | RMX | 0.585 |
| P & F Industries | PFIN | 0.587 |
| Precision Auto Care | PACI | 0.591 |
It’s intersting to see CRM Holdings popping up as one of the cheapest stocks in the USA. Manual of Ideas founder, John Mihaljevic has initiated a substantial position in this well-beaten down insurer, see here.
Off-hand, Constellation Energy Partners is another stock that simply looks so beaten down, that there’s a huge margin of safety in the stock.
There’s also a few oddball companies in there like Gallery of History (who would have thought you could make a business selling historical artifacts) and Impreso Inc. (they sell print supplies, bottle their own drinking water and maintain an online portal; interesting synergies).
When I get a chance, I’m going to go through a few of the more promising candidates and see can I find a few deeply discounted stocks, that have show upside potential.
Tags: america, ben graham, book value, cheapest, stock, value
I wouldn’t go anywhere near Livedeal. Do a quick google search and you’ll see how the “business” operates.
SSHZ is also another stock that I would classify as no no. There is definitely some questionable accounting tactics used with how they carry certain assets.
Good list otherwise, I am a long suffering holder of DVL by the way.
Thanks for the comment, Paul.
When you’re dealing with companies that are selling at such a discount to book, there will always be problems. Indeed, many of these companies will end up going to zero. The thing to remember though, is that if you’re portfolio is large enough, history tells us time and time again that if you diversify enough, you stand to do very well by investing in volatility.
The real interesting thing about the list was that it actually threw up a few interesting companies who weren’t in the nano-cap arena.