Filtering criteria.
- Cash/price greater than 1.0
- Market cap between $0.2 million and $10 billion
- Financials excluded
- Worthless bankruptcies excluded
| Symbol | Name | Exchange | Note |
| ACTS | Actions Semiconductor | NASDAQ | Chinese |
| ATV | Acorn Internation | NYSE | Chinese |
| CHCG | China 3C Group | OTC | Chinese |
| GRO | Agria Corp | NYSE | Chinese |
| LTON | Linktone LTD | NASDAQ | Chinese |
| NCTY | The9 Limited | NASDAQ | Chinese |
| NINE | Ninetowns Internet Technology Grou | NASDAQ | Chinese |
| QXM | Qiao Xing Mobile Communication | NASDAQ | Chinese |
| Qiao Xing Universal Telephone | NASDAQ | Chinese | |
| DFNS | Defense Industries | OTC | Israeli |
| MNDO | MIND C.T.I. | NASDAQ | Israeli |
| GRVY | Gravity | NASDAQ | Korean |
| CNVR | Convera corp | NASDAQ | Liquidation |
| FTAR | Footstar Ltd | OTC | Liquidation |
| ADPT | Adaptec | NASDAQ | Normal |
| ALTX | Altex Industries | OTC | Normal |
| ARCW | ARC Wireless Solutions | NASDAQ | Normal |
| AVRNQ | Aventine Renewable Energy Holding | OTC | Normal |
| CAPS | Orthologic Corporation | NASDAQ | Normal |
| CLHI | CLST Holdings | OTC | Normal |
| CLNW | Call NOW Inc | OTC | Normal |
| CSLMF | Condsolidated Mercantile | OTC | Normal |
| CSPI | CSP Inc | NASDAQ | Normal |
| DITC | Ditech Networks | NASDAQ | Normal |
| DXR | Daxor Corp | AMEX | Normal |
| ELST | Electronic System Technology | OTC | Normal |
| EMAK | Emak Worldwide | OTC | Normal |
| ENTZ | Entrx Corp | OTC | Normal |
| EZEN | Ezenia! Inc. | OTC | Normal |
| HTH | Hilltop Holdings | NYSE | Normal |
| IDSY | I.D. Systems | NASDAQ | Normal |
| INPH | Interphase | NASDAQ | Normal |
| INSM | Insmed | NASDAQ | Normal |
| ISSM | Integrated Surgical Systems | OTC | Normal |
| ITSI | International Lottery & Totalizator | OTC | Normal |
| IVA | ValueRich | AMEX | Normal |
| KNTH | Kent International Holdings | OTC | Normal |
| LEDR | Market Leader | NASDAQ | Normal |
| LOAN | Manhattan Bridge Capital | NASDAQ | Normal |
| LOOK | LookSmart | NASDAQ | Normal |
| MEAD | Mead Instruments | NASDAQ | Normal |
| MGT | MGT Capital Investments | AMEX | Normal |
| NVTP | Novt Corp | OTC | Normal |
| OBAS | Optibase Ltd | NASDAQ | Normal |
| OPMR | Optimal Group | NASDAQ | Normal |
| OPST | Opt-Sciences Corp | OTC | Normal |
| PGNT | Paragon Technologies | OTC | Normal |
| PLCC | Paulson Capital Corp | NASDAQ | Normal |
| PLUG | Plug Power | NASDAQ | Normal |
| PRLS | Peerless Systems | NASDAQ | Normal |
| SCMR | Sycamore Networks | NASDAQ | Normal |
| SNKTY | Senetek PLC | OTC | Normal |
| SODI | Solitron Devices | OTC | Normal |
| SPOR | Sport-Haley | OTC | Normal |
| SWWI | Simon Worldwide | OTC | Normal |
| TEEE | Golf Rounds.com | OTC | Normal |
| TREE | Tree.com | NASDAQ | Normal |
| TRID | Trident Semiconductor | NASDAQ | Normal |
| VXGN | Vaxgen | OTC | Normal |
| ENWV | Endwave Corporation | NASDAQ | Normal/Shell |
| ABCP | AmBase Corporation | OTC | Shell Co. |
| BXLC | Bexil Corp | OTC | Shell Co. |
| CLRS | Clarus Corp | OTC | Shell Co. |
| COSN | CoSine Communications | OTC | Shell Co. |
| IEP | Icahn Enterprises | NYSE | Shell Co. |
| KDUS | Cadus Corp | OTC | Shell Co. |
| UAHC | United American Healthcare Corp | NASDAQ | Shell Co. |
| ADMT | ADM Tronic Unlimited | OTC | Sub-Nano |
| LVFHF | Las Vegas From Home Ent | OTC | Sub-Nano |
| MGOF | MangoSoft | OTC | Sub-Nano |
This list is provided for informational purposes and may not be entirely accurate.