<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Robert Pio Molloy</title>
	<atom:link href="http://robertpiomolloy.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://robertpiomolloy.com/blog</link>
	<description>The ragpicker of refuse</description>
	<lastBuildDate>Mon, 28 Jun 2010 09:37:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Ideas &#8211; 81 Stocks Selling Below Cash by admin</title>
		<link>http://robertpiomolloy.com/blog/?p=75&#038;cpage=1#comment-139</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://robertpiomolloy.com/blog/?p=75#comment-139</guid>
		<description>Hello, Mr. Buffett.

This list of ideas is not to be construed as investment advice or a recommendation to buy or sell.</description>
		<content:encoded><![CDATA[<p>Hello, Mr. Buffett.</p>
<p>This list of ideas is not to be construed as investment advice or a recommendation to buy or sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas &#8211; 81 Stocks Selling Below Cash by Warren Buffett</title>
		<link>http://robertpiomolloy.com/blog/?p=75&#038;cpage=1#comment-132</link>
		<dc:creator>Warren Buffett</dc:creator>
		<pubDate>Fri, 25 Jun 2010 15:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://robertpiomolloy.com/blog/?p=75#comment-132</guid>
		<description>waste of time

you will never make money out of penny stock pump and dumps

if you bought Apple last year and sat on it you would have doubled your money</description>
		<content:encoded><![CDATA[<p>waste of time</p>
<p>you will never make money out of penny stock pump and dumps</p>
<p>if you bought Apple last year and sat on it you would have doubled your money</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas &#8211; 81 Stocks Selling Below Cash by Adam S.</title>
		<link>http://robertpiomolloy.com/blog/?p=75&#038;cpage=1#comment-130</link>
		<dc:creator>Adam S.</dc:creator>
		<pubDate>Fri, 25 Jun 2010 12:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://robertpiomolloy.com/blog/?p=75#comment-130</guid>
		<description>Wow, great list.  I&#039;ve been really struggling to find stocks that have looked cheap lately.  Will plan on going through the list this weekend to see if anything stands out.</description>
		<content:encoded><![CDATA[<p>Wow, great list.  I&#8217;ve been really struggling to find stocks that have looked cheap lately.  Will plan on going through the list this weekend to see if anything stands out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas &#8211; 81 Stocks Selling Below Cash by admin</title>
		<link>http://robertpiomolloy.com/blog/?p=75&#038;cpage=1#comment-129</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://robertpiomolloy.com/blog/?p=75#comment-129</guid>
		<description>I have direct access to a database of financial information; unfortunately, it&#039;s not in the public domain.

However, I did notice that Google offer a not-quite-as-powerful-but-very-good screener that&#039;s completely free - http://www.google.com/finance/stockscreener 

Although my database is good, it still misses a lot of stocks that I know are also selling for below cash. I really think someone needs to make a Valueline for grey market/pink sheets stocks that don&#039;t report through the SEC!</description>
		<content:encoded><![CDATA[<p>I have direct access to a database of financial information; unfortunately, it&#8217;s not in the public domain.</p>
<p>However, I did notice that Google offer a not-quite-as-powerful-but-very-good screener that&#8217;s completely free &#8211; <a href="http://www.google.com/finance/stockscreener" rel="nofollow">http://www.google.com/finance/stockscreener</a> </p>
<p>Although my database is good, it still misses a lot of stocks that I know are also selling for below cash. I really think someone needs to make a Valueline for grey market/pink sheets stocks that don&#8217;t report through the SEC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas &#8211; 81 Stocks Selling Below Cash by Jeff</title>
		<link>http://robertpiomolloy.com/blog/?p=75&#038;cpage=1#comment-128</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://robertpiomolloy.com/blog/?p=75#comment-128</guid>
		<description>out of question, what did you use to get this? did you run a screen?</description>
		<content:encoded><![CDATA[<p>out of question, what did you use to get this? did you run a screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IN&amp;M is the Cheapest Stock in Ireland by Paul</title>
		<link>http://robertpiomolloy.com/blog/?p=65&#038;cpage=1#comment-127</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 23 Jun 2010 13:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://robertpiomolloy.com/blog/?p=65#comment-127</guid>
		<description>Robert, I wasn&#039;t crazy on your other picks, but I love this one. Denis O&#039;Brien now controls over 20% and doesn&#039;t look like he&#039;ll stop!

Did you look at APN lending covenants yet, do you think you have anything to worry about?</description>
		<content:encoded><![CDATA[<p>Robert, I wasn&#8217;t crazy on your other picks, but I love this one. Denis O&#8217;Brien now controls over 20% and doesn&#8217;t look like he&#8217;ll stop!</p>
<p>Did you look at APN lending covenants yet, do you think you have anything to worry about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IN&amp;M is the Cheapest Stock in Ireland by anon</title>
		<link>http://robertpiomolloy.com/blog/?p=65&#038;cpage=1#comment-126</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://robertpiomolloy.com/blog/?p=65#comment-126</guid>
		<description>Looks very risky. You&#039;re relying on Denis o Brien buying you out and its not known just how deep his pockets are.</description>
		<content:encoded><![CDATA[<p>Looks very risky. You&#8217;re relying on Denis o Brien buying you out and its not known just how deep his pockets are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Baler &#8211; Deep Value With Upside Potential by Jeff</title>
		<link>http://robertpiomolloy.com/blog/?p=9&#038;cpage=1#comment-116</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 15 Jun 2010 05:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://robertpiomolloy.com/blog/?p=9#comment-116</guid>
		<description>I was mainly curious if you had sent a letter to the company in regards to a request for a share buyback, as it would be something that would create a lot of value.</description>
		<content:encoded><![CDATA[<p>I was mainly curious if you had sent a letter to the company in regards to a request for a share buyback, as it would be something that would create a lot of value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Baler &#8211; Deep Value With Upside Potential by Jeff</title>
		<link>http://robertpiomolloy.com/blog/?p=9&#038;cpage=1#comment-111</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 12 Jun 2010 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://robertpiomolloy.com/blog/?p=9#comment-111</guid>
		<description>I saw the comment that you left me on IBAL. You wouldn&#039;t happen to want to shoot me an email to talk about them, would you? It&#039;s the name of my blog, @gmail.com

Like you, I see HUGE upside for that company, with next to no risk of permanent capital loss.</description>
		<content:encoded><![CDATA[<p>I saw the comment that you left me on IBAL. You wouldn&#8217;t happen to want to shoot me an email to talk about them, would you? It&#8217;s the name of my blog, @gmail.com</p>
<p>Like you, I see HUGE upside for that company, with next to no risk of permanent capital loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biglari Holdings Takeover of Fremont Michigan is Dead in the Water by admin</title>
		<link>http://robertpiomolloy.com/blog/?p=58&#038;cpage=1#comment-68</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 May 2010 21:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://robertpiomolloy.com/blog/?p=58#comment-68</guid>
		<description>Thanks for the confirmation of what I suspected. I&#039;ve sent you an e-mail.

Thanks for replying.</description>
		<content:encoded><![CDATA[<p>Thanks for the confirmation of what I suspected. I&#8217;ve sent you an e-mail.</p>
<p>Thanks for replying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
