Analysis of the ideas generated to come.
Archive for the ‘Stock Filters’ Category
Ideas – 81 Stocks Selling Below Cash
Thursday, June 24th, 2010The Cheapest Stocks in the USA
Wednesday, April 7th, 2010Filter criteria
- Market cap > $0.8M
- Market cap/book value < 0.6
- Financials excluded
- Bankruptcies excluded
| Name | Symbol | Market Cap/Book |
| Bresler & Reiner | BRER | 0.132 |
| InfoSmart | IFSG | 0.139 |
| CRM Holdings | CRMH | 0.141 |
| Eastern Light Capital | ELC | 0.144 |
| Miscor Group | MIGL | 0.17 |
| Sino Shipping Holdings | SSHZ | 0.172 |
| Constellation Energy Ps. | CEP | 0.175 |
| Gallery of History | HIST | 0.178 |
| B + H Ocean Carriers | BHO | 0.179 |
| CLST Holdings | CLHI | 0.179 |
| Crew Gold Corporation | CRUJF | 0.181 |
| Tefron | TFRFF | 0.184 |
| DVL | DVLN | 0.192 |
| Impreso | ZCOM | 0.194 |
| Fuwei Films | FFHL | 0.206 |
| The Alpine Group | APNI | 0.212 |
| China Crescent Enterprises |
CCTR | 0.226 |
| Polydex Pharmaceuticals | POLXF | 0.226 |
| ChipMOS Technologies | IMOS | 0.228 |
| TravelCenters of America | TA | 0.23 |
| Orsus Xelent Technologies | ORS | 0.252 |
| Pinnacle Gas Resources | PINN | 0.26 |
| MACC Private Equities | MACC | 0.261 |
| Vestin Realty Mortgage | VRTA | 0.27 |
| Laser Master Int’l | LMTI | 0.271 |
| Asia Pacific Wire & Cable |
AWRCF | 0.276 |
| Bluegreen Corporation | BXG | 0.276 |
| Compton Petroleum Co. | CMZ | 0.276 |
| Wescast Industries | WCSTF | 0.291 |
| The Phoenix Companies | PNX | 0.296 |
| Dynegy | DYN | 0.3 |
| Man Sang Holdings | MHJ | 0.304 |
| Avalon Holdings | AWX | 0.308 |
| China GrenTech Corporation |
GRRF | 0.314 |
| Caspian Services | CSSV | 0.319 |
| Vestin Realty Mortgage II | VRTB | 0.321 |
| Defense Industries Intl. | DFNS | 0.326 |
| Qiao Xing Universal Tele | 0.326 | |
| Blonder Tongue Lab | BDR | 0.334 |
| California Coastal Comm. | CALC | 0.345 |
| Scott’s Liquid Gold | SLGD | 0.347 |
| RAIT Financial Trust | RAS | 0.355 |
| Entrx Corporation | ENTZ | 0.356 |
| TOR Minerals Int’l | TORM | 0.376 |
| DayStar Technologies | DSTI | 0.377 |
| HMG/Courtland Properties | HMG | 0.38 |
| Affirmative Insurance Hldngs |
AFFM | 0.386 |
| Head NV | HEDYY | 0.387 |
| Bowlin Travel Centers | BWTL | 0.388 |
| InfoSonics | IFON | 0.388 |
| Paulson Capital Corp | PLCC | 0.408 |
| Zale Corporation | ZLC | 0.409 |
| LiveDeal | LIVE | 0.427 |
| Global Entertainment Corp | GNTP | 0.452 |
| Coachmen Industries | COHM | 0.468 |
| Design Within Reach | DWRI | 0.47 |
| Corporacion Durango | CDURQ | 0.503 |
| Ready Mix | RMX | 0.585 |
| P & F Industries | PFIN | 0.587 |
| Precision Auto Care | PACI | 0.591 |
It’s intersting to see CRM Holdings popping up as one of the cheapest stocks in the USA. Manual of Ideas founder, John Mihaljevic has initiated a substantial position in this well-beaten down insurer, see here.
Off-hand, Constellation Energy Partners is another stock that simply looks so beaten down, that there’s a huge margin of safety in the stock.
There’s also a few oddball companies in there like Gallery of History (who would have thought you could make a business selling historical artifacts) and Impreso Inc. (they sell print supplies, bottle their own drinking water and maintain an online portal; interesting synergies).
When I get a chance, I’m going to go through a few of the more promising candidates and see can I find a few deeply discounted stocks, that have show upside potential.
71 Stocks Selling Below Cash
Tuesday, February 2nd, 2010Filtering criteria.
- Cash/price greater than 1.0
- Market cap between $0.2 million and $10 billion
- Financials excluded
- Worthless bankruptcies excluded
| Symbol | Name | Exchange | Note |
| ACTS | Actions Semiconductor | NASDAQ | Chinese |
| ATV | Acorn Internation | NYSE | Chinese |
| CHCG | China 3C Group | OTC | Chinese |
| GRO | Agria Corp | NYSE | Chinese |
| LTON | Linktone LTD | NASDAQ | Chinese |
| NCTY | The9 Limited | NASDAQ | Chinese |
| NINE | Ninetowns Internet Technology Grou | NASDAQ | Chinese |
| QXM | Qiao Xing Mobile Communication | NASDAQ | Chinese |
| Qiao Xing Universal Telephone | NASDAQ | Chinese | |
| DFNS | Defense Industries | OTC | Israeli |
| MNDO | MIND C.T.I. | NASDAQ | Israeli |
| GRVY | Gravity | NASDAQ | Korean |
| CNVR | Convera corp | NASDAQ | Liquidation |
| FTAR | Footstar Ltd | OTC | Liquidation |
| ADPT | Adaptec | NASDAQ | Normal |
| ALTX | Altex Industries | OTC | Normal |
| ARCW | ARC Wireless Solutions | NASDAQ | Normal |
| AVRNQ | Aventine Renewable Energy Holding | OTC | Normal |
| CAPS | Orthologic Corporation | NASDAQ | Normal |
| CLHI | CLST Holdings | OTC | Normal |
| CLNW | Call NOW Inc | OTC | Normal |
| CSLMF | Condsolidated Mercantile | OTC | Normal |
| CSPI | CSP Inc | NASDAQ | Normal |
| DITC | Ditech Networks | NASDAQ | Normal |
| DXR | Daxor Corp | AMEX | Normal |
| ELST | Electronic System Technology | OTC | Normal |
| EMAK | Emak Worldwide | OTC | Normal |
| ENTZ | Entrx Corp | OTC | Normal |
| EZEN | Ezenia! Inc. | OTC | Normal |
| HTH | Hilltop Holdings | NYSE | Normal |
| IDSY | I.D. Systems | NASDAQ | Normal |
| INPH | Interphase | NASDAQ | Normal |
| INSM | Insmed | NASDAQ | Normal |
| ISSM | Integrated Surgical Systems | OTC | Normal |
| ITSI | International Lottery & Totalizator | OTC | Normal |
| IVA | ValueRich | AMEX | Normal |
| KNTH | Kent International Holdings | OTC | Normal |
| LEDR | Market Leader | NASDAQ | Normal |
| LOAN | Manhattan Bridge Capital | NASDAQ | Normal |
| LOOK | LookSmart | NASDAQ | Normal |
| MEAD | Mead Instruments | NASDAQ | Normal |
| MGT | MGT Capital Investments | AMEX | Normal |
| NVTP | Novt Corp | OTC | Normal |
| OBAS | Optibase Ltd | NASDAQ | Normal |
| OPMR | Optimal Group | NASDAQ | Normal |
| OPST | Opt-Sciences Corp | OTC | Normal |
| PGNT | Paragon Technologies | OTC | Normal |
| PLCC | Paulson Capital Corp | NASDAQ | Normal |
| PLUG | Plug Power | NASDAQ | Normal |
| PRLS | Peerless Systems | NASDAQ | Normal |
| SCMR | Sycamore Networks | NASDAQ | Normal |
| SNKTY | Senetek PLC | OTC | Normal |
| SODI | Solitron Devices | OTC | Normal |
| SPOR | Sport-Haley | OTC | Normal |
| SWWI | Simon Worldwide | OTC | Normal |
| TEEE | Golf Rounds.com | OTC | Normal |
| TREE | Tree.com | NASDAQ | Normal |
| TRID | Trident Semiconductor | NASDAQ | Normal |
| VXGN | Vaxgen | OTC | Normal |
| ENWV | Endwave Corporation | NASDAQ | Normal/Shell |
| ABCP | AmBase Corporation | OTC | Shell Co. |
| BXLC | Bexil Corp | OTC | Shell Co. |
| CLRS | Clarus Corp | OTC | Shell Co. |
| COSN | CoSine Communications | OTC | Shell Co. |
| IEP | Icahn Enterprises | NYSE | Shell Co. |
| KDUS | Cadus Corp | OTC | Shell Co. |
| UAHC | United American Healthcare Corp | NASDAQ | Shell Co. |
| ADMT | ADM Tronic Unlimited | OTC | Sub-Nano |
| LVFHF | Las Vegas From Home Ent | OTC | Sub-Nano |
| MGOF | MangoSoft | OTC | Sub-Nano |
This list is provided for informational purposes and may not be entirely accurate.